Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,540 SqFt$825,000New
8455 E ORANGE BLOSSOM Lane, Scottsdale, AZ 85250
Listed by Chrissy Heller of RETSY
Single Family Home
- 1/44 444 Beds 3 Baths 2,105 SqFt$994,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 2,001 SqFt$1,195,000New
- 1/61 616 Beds 5 Baths 3,298 SqFt$1,049,000New
- 1/54 544 Beds 3 Baths 2,438 SqFt$687,000New
- 1/48 483 Beds 2 Baths 1,809 SqFt$939,000New
- 1/29 294 Beds 2.5 Baths 1,780 SqFt$755,000Active Under Contract
- 1/37 375 Beds 2.5 Baths 2,914 SqFt$715,000Active
- 1/32 323 Beds 2 Baths 1,979 SqFt$725,000Active
- 1/47 473 Beds 2 Baths 1,773 SqFt$724,900Price Dropped by $20K
- 1/62 624 Beds 4.5 Baths 3,715 SqFt$1,000,000Active
- 1/38 384 Beds 2 Baths 2,572 SqFt$1,195,000Active
- 1/33 332 Beds 2.5 Baths 1,992 SqFt$625,000Active
- 1/17 174 Beds 2 Baths 1,740 SqFt$995,000Active
- 1/27 273 Beds 2 Baths 1,302 SqFt$635,000Active
- 1/28 282 Beds 2 Baths 1,470 SqFt$699,000Price Dropped by $51K
- 1/25 253 Beds 2 Baths 1,988 SqFt$859,000Price Dropped by $16K
- 1/35 353 Beds 2 Baths 1,625 SqFt$695,000Pending
- 1/4 43 Beds 3 Baths 2,375 SqFt$1,195,000Pending
- 1/20 203 Beds 2 Baths 1,556 SqFt$799,888Pending
- 1/13 133 Beds 2 Baths 1,500 SqFt$649,000Price Dropped by $36K
- 3D4 Beds 3 Baths 2,348 SqFt$850,000Active
3961 E BOOT TRACK Trail, Gilbert, AZ 85296
Listed by Alma A Encinas-Klechak of RETSY
Single Family Home
- 1/36 364 Beds 3 Baths 3,461 SqFt$1,100,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,299 SqFt$699,900Price Dropped by $40K